| Date | Time | Home Team | Away Team | Result | Period Results | Gamecenter |
|---|---|---|---|---|---|---|
| 15.10.2026 | 18:00 | Old Red Bulls | Caps | 0:0 | 0:0 | 0:0 | 0:0 | Zum Spiel |
| 15.10.2026 | 19:30 | DDucks | Heinz | 9:3 | 5:0 | 2:2 | 2:1 | Zum Spiel |
| 16.10.2026 | 16:30 | Frogs | Blue Eagles | 2:3 | 0:2 | 1:1 | 1:0 | Zum Spiel |
| 16.10.2026 | 21:00 | YoungBirds | Rams II | 2:7 | 0:1 | 2:5 | 0:1 | Zum Spiel |
| 17.10.2026 | 12:00 | Bianco | Blackhawks | 5:3 | 2:1 | 2:2 | 1:0 | Zum Spiel |
| 17.10.2026 | 13:30 | Casino Panthers | HHC | 7:0 | 3:0 | 2:0 | 2:0 | Zum Spiel |
| 17.10.2026 | 19:30 | Dolphins | Badgers | 2:5 | 1:2 | 0:2 | 1:1 | Zum Spiel |
| 17.10.2026 | 21:00 | YoungBirds | Freezers | 1:5 | 1:3 | 0:2 | 0:0 | Zum Spiel |
| 18.10.2026 | 15:00 | White Tigers | Heinz | 5:10 | 1:3 | 3:3 | 1:4 | Zum Spiel |
| 18.10.2026 | 16:30 | Bunkerbande | Apple Leafs | 4:4 | 1:0 | 1:2 | 2:2 | Zum Spiel |
| 19.10.2026 | 21:00 | Blackhawks | Freezers | 3:1 | 1:0 | 2:0 | 0:1 | Zum Spiel |
| 20.10.2026 | 19:30 | Styrian Ind. | Hornets | 1:1 | 0:1 | 1:0 | 0:0 | Zum Spiel |
| 20.10.2026 | 21:00 | Casino Panthers | Red Devils | 2:3 | 1:1 | 1:1 | 0:1 | Zum Spiel |
| 21.10.2026 | 19:30 | Eisbären II | Wölfl | 3:2 | 0:0 | 2:2 | 1:0 | Zum Spiel |
| 21.10.2026 | 21:00 | Cubs | TigersÜbelbach | 1:6 | 0:3 | 1:1 | 0:2 | Zum Spiel |
| 24.10.2026 | 12:00 | Black Angels | Timberwolves | 2:3 | 0:1 | 0:1 | 2:1 | Zum Spiel |
| 24.10.2026 | 19:30 | Broncos | Jets | 2:7 | 0:3 | 0:1 | 2:3 | Zum Spiel |
| 24.10.2026 | 21:00 | Linien | Eislutscher | 3:0 | 0:0 | 1:0 | 2:0 | Zum Spiel |
| 25.10.2026 | 13:30 | Rams | Rubber Ducks | 3:4 | 1:1 | 0:1 | 2:2 | Zum Spiel |
| 25.10.2026 | 15:00 | Heinz | GAK | 3:3 | 1:1 | 1:1 | 1:1 | Zum Spiel |
| 25.10.2026 | 19:30 | YoungBirds | Old Durschtis | 0:3 | 0:2 | 0:0 | 0:1 | Zum Spiel |
| 26.10.2026 | 10:30 | Lawyers | Wildlife | 2:2 | 1:1 | 1:1 | 0:0 | Zum Spiel |
| 26.10.2026 | 12:00 | DDucks | Turtles | 7:3 | 0:2 | 4:0 | 3:1 | Zum Spiel |
| 26.10.2026 | 13:30 | Frogs | Dolphins | 5:3 | 2:1 | 1:1 | 2:1 | Zum Spiel |
| 26.10.2026 | 15:00 | Penguins | Old Durschtis | 5:3 | 1:1 | 0:1 | 4:1 | Zum Spiel |
| 26.10.2026 | 16:30 | Cubs | Styrian Ind. | 3:2 | 0:1 | 2:0 | 1:1 | Zum Spiel |
| 26.10.2026 | 18:00 | YoungBirds | Blackhawks | 3:2 | 2:2 | 0:0 | 1:0 | Zum Spiel |
| 26.10.2026 | 21:00 | Red Eagles | Bunkerbande 2.0 | 3:6 | 2:3 | 0:1 | 1:2 | Zum Spiel |
| 27.10.2026 | 19:30 | Jugend I | TPiraten3 | 2:4 | 0:2 | 1:1 | 1:1 | Zum Spiel |
| 27.10.2026 | 21:00 | Phantoms | Skyscrapers | 0:5 | 0:2 | 0:3 | 0:0 | Zum Spiel |
| 28.10.2026 | 18:00 | Old Durschtis | Penguins | 2:6 | 0:1 | 0:3 | 2:2 | Zum Spiel |
| 28.10.2026 | 19:30 | Blue Eagles | Badgers | 2:6 | 1:2 | 0:3 | 1:1 | Zum Spiel |
| 28.10.2026 | 21:00 | Bunkerbande | Eisbären | 3:4 | 0:3 | 2:0 | 1:1 | Zum Spiel |
| 29.10.2026 | 18:00 | Old Red Bulls | Steelers | 1:2 | 0:2 | 1:0 | 0:0 | Zum Spiel |
| 29.10.2026 | 19:30 | Schilcher Devils | FB-Ducks | 4:3 | 1:0 | 0:2 | 3:1 | Zum Spiel |
| 30.10.2026 | 19:30 | HHC | Timberwolves | 3:7 | 1:3 | 0:4 | 2:0 | Zum Spiel |
| 31.10.2026 | 12:00 | Schilcher Devils | Black Stars | 3:2 | 1:1 | 0:0 | 2:1 | Zum Spiel |
| 31.10.2026 | 13:30 | Cubs | Linien | 4:2 | 3:0 | 0:1 | 1:1 | Zum Spiel |
| 31.10.2026 | 21:00 | Wölfl | Eisbären II | 3:2 | 1:0 | 2:0 | 0:2 | Zum Spiel |
| 01.11.2026 | 12:00 | Turtles | White Tigers | 5:3 | 3:0 | 0:0 | 2:3 | Zum Spiel |
| 01.11.2026 | 13:30 | Dolphins | Demolition | 4:6 | 2:3 | 1:2 | 1:1 | Zum Spiel |
| 01.11.2026 | 15:00 | GAK | DDucks | 3:2 | 1:0 | 1:1 | 1:1 | Zum Spiel |
| 01.11.2026 | 16:30 | Rams | Wildlife | 4:1 | 1:0 | 1:0 | 2:1 | Zum Spiel |
| 02.11.2026 | 21:00 | Eisbären II | Rubber Ducks | 6:1 | 1:1 | 2:0 | 3:0 | Zum Spiel |
| 03.11.2026 | 19:30 | Lawyers | Wölfl | 7:6 | 1:2 | 3:2 | 3:2 | Zum Spiel |
| 03.11.2026 | 21:00 | TigersÜbelbach | Styrian Ind. | 4:3 | 0:1 | 2:1 | 2:1 | Zum Spiel |
| 04.11.2026 | 18:00 | Red Devils | Red Bulls | 1:0 | 0:0 | 0:0 | 1:0 | Zum Spiel |
| 04.11.2026 | 19:30 | Apple Leafs | Eisbären | 3:3 | 3:1 | 0:1 | 0:1 | Zum Spiel |
| 04.11.2026 | 21:00 | Heinz | Teichpiraten | 4:1 | 2:0 | 1:0 | 1:1 | Zum Spiel |
| 04.11.2026 | 22:30 | Eisbären II | Wildlife | 8:1 | 2:0 | 5:1 | 1:0 | Zum Spiel |
| 07.11.2026 | 21:00 | White Tigers | Teichpiraten | 2:6 | 0:3 | 2:1 | 0:2 | Zum Spiel |
| 07.11.2026 | 22:30 | Caps | Teichpiraten II | 2:1 | 0:0 | 0:0 | 2:1 | Zum Spiel |
| 08.11.2026 | 16:30 | Bianco | Penguins | 6:4 | 0:2 | 4:1 | 2:1 | Zum Spiel |
| 08.11.2026 | 18:00 | Rams II | Old Durschtis | 3:4 | 2:3 | 0:0 | 1:1 | Zum Spiel |
| 09.11.2026 | 21:00 | Bunkerbande 2.0 | Phantoms | 3:3 | 1:1 | 1:1 | 1:1 | Zum Spiel |
| 11.11.2026 | 18:00 | Jugend I | Skyscrapers | -:- | -:- | -:- | -:- | Zum Spiel |
| 11.11.2026 | 19:30 | Red Eagles | TPiraten3 | -:- | -:- | -:- | -:- | Zum Spiel |
| 11.11.2026 | 21:00 | Demolition | Moose | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.11.2026 | 18:00 | Old Red Bulls | Broncos | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.11.2026 | 19:30 | Blue Eagles | Dolphins | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.11.2026 | 12:00 | Jets | Teichpiraten II | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.11.2026 | 13:30 | Apple Leafs | Bunkerbande | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.11.2026 | 15:00 | FB-Ducks | Schilcher Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.11.2026 | 21:00 | Rubber Ducks | Wölfl | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.11.2026 | 22:30 | Casino Panthers | Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.11.2026 | 07:30 | TPiraten3 | Skyscrapers | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.11.2026 | 09:00 | Linien | Hornets | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.11.2026 | 12:00 | Snakes | Heinz | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.11.2026 | 13:30 | Wildlife | Rams | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.11.2026 | 15:00 | Red Devils | Timberwolves | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.11.2026 | 16:30 | Jets | Steelers | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.11.2026 | 21:00 | Lawyers | Rubber Ducks | -:- | -:- | -:- | -:- | Zum Spiel |
| 17.11.2026 | 19:30 | Red Bulls | HHC | -:- | -:- | -:- | -:- | Zum Spiel |
| 17.11.2026 | 21:00 | Snakes | Turtles | -:- | -:- | -:- | -:- | Zum Spiel |
| 18.11.2026 | 18:00 | DDucks | Teichpiraten | -:- | -:- | -:- | -:- | Zum Spiel |
| 18.11.2026 | 19:30 | Styrian Ind. | Cubs | -:- | -:- | -:- | -:- | Zum Spiel |
| 18.11.2026 | 21:00 | Teichpiraten II | Caps | -:- | -:- | -:- | -:- | Zum Spiel |
| 21.11.2026 | 12:00 | Blackhawks | YoungBirds | -:- | -:- | -:- | -:- | Zum Spiel |
| 21.11.2026 | 13:30 | Rams II | Bianco | -:- | -:- | -:- | -:- | Zum Spiel |
| 21.11.2026 | 21:00 | Freezers | Old Durschtis | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.11.2026 | 12:00 | Blue Eagles | Demolition | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.11.2026 | 13:30 | GAK | Turtles | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.11.2026 | 19:30 | Teichpiraten | Heinz | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.11.2026 | 21:00 | TPiraten3 | Red Eagles | -:- | -:- | -:- | -:- | Zum Spiel |
| 24.11.2026 | 19:30 | Snakes | Teichpiraten | -:- | -:- | -:- | -:- | Zum Spiel |
| 24.11.2026 | 21:00 | Dolphins | Moose | -:- | -:- | -:- | -:- | Zum Spiel |
| 25.11.2026 | 18:00 | Badgers | Demolition | -:- | -:- | -:- | -:- | Zum Spiel |
| 25.11.2026 | 19:30 | Turtles | GAK | -:- | -:- | -:- | -:- | Zum Spiel |
| 25.11.2026 | 21:00 | Snakes | DDucks | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.11.2026 | 18:00 | Broncos | Old Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.11.2026 | 19:30 | Eisbären | Bunkerbande | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.11.2026 | 19:30 | HHC | Red Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.11.2026 | 22:30 | Black Stars | Schilcher Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 28.11.2026 | 18:00 | Eisbären | FB-Ducks | -:- | -:- | -:- | -:- | Zum Spiel |
| 28.11.2026 | 21:00 | YoungBirds | Bianco | -:- | -:- | -:- | -:- | Zum Spiel |
| 29.11.2026 | 13:30 | Eislutscher | TigersÜbelbach | -:- | -:- | -:- | -:- | Zum Spiel |
| 30.11.2026 | 21:00 | HHC | Casino Panthers | -:- | -:- | -:- | -:- | Zum Spiel |
| 01.12.2026 | 19:30 | Rams II | Penguins | -:- | -:- | -:- | -:- | Zum Spiel |
| 01.12.2026 | 21:00 | Old Durschtis | Freezers | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.12.2026 | 18:00 | Blackhawks | Bianco | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.12.2026 | 19:30 | DDucks | GAK | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.12.2026 | 21:00 | Turtles | Snakes | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 07:30 | Badgers | Frogs | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 09:00 | TigersÜbelbach | Cubs | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 10:30 | Caps | Old Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 12:00 | Broncos | Steelers | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 13:30 | Rams | Wölfl | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 18:00 | Red Eagles | Jugend I | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 19:30 | Timberwolves | Black Angels | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.12.2026 | 21:00 | Eislutscher | Hornets | -:- | -:- | -:- | -:- | Zum Spiel |
| 06.12.2026 | 13:30 | Jugend I | Phantoms | -:- | -:- | -:- | -:- | Zum Spiel |
| 07.12.2026 | 21:00 | Bunkerbande | Schilcher Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 08.12.2026 | 13:30 | Skyscrapers | TPiraten3 | -:- | -:- | -:- | -:- | Zum Spiel |
| 08.12.2026 | 18:00 | Frogs | Badgers | -:- | -:- | -:- | -:- | Zum Spiel |
| 08.12.2026 | 19:30 | FB-Ducks | Black Stars | -:- | -:- | -:- | -:- | Zum Spiel |
| 08.12.2026 | 21:00 | Wildlife | Eisbären II | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.12.2026 | 18:00 | Hornets | Styrian Ind. | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.12.2026 | 19:30 | Caps | Steelers | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.12.2026 | 21:00 | Rams II | Freezers | -:- | -:- | -:- | -:- | Zum Spiel |
| 10.12.2026 | 18:00 | Teichpiraten II | Old Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 10.12.2026 | 19:30 | Heinz | White Tigers | -:- | -:- | -:- | -:- | Zum Spiel |
| 10.12.2026 | 22:30 | Blackhawks | Penguins | -:- | -:- | -:- | -:- | Zum Spiel |
| 11.12.2026 | 16:30 | Bianco | Freezers | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.12.2026 | 13:30 | Teichpiraten | Snakes | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.12.2026 | 19:30 | White Tigers | DDucks | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.12.2026 | 21:00 | Lawyers | Rams | -:- | -:- | -:- | -:- | Zum Spiel |
| 13.12.2026 | 09:00 | TigersÜbelbach | Linien | -:- | -:- | -:- | -:- | Zum Spiel |
| 13.12.2026 | 10:30 | Apple Leafs | Schilcher Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 13.12.2026 | 12:00 | Rubber Ducks | Wildlife | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.12.2026 | 19:30 | Red Devils | Black Angels | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.12.2026 | 21:00 | Red Eagles | Phantoms | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.12.2026 | 19:30 | Jets | Broncos | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.12.2026 | 21:00 | Bunkerbande 2.0 | Skyscrapers | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.12.2026 | 18:00 | Badgers | Dolphins | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.12.2026 | 19:30 | Moose | Demolition | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.12.2026 | 21:00 | Blue Eagles | Frogs | -:- | -:- | -:- | -:- | Zum Spiel |
| 18.12.2026 | 16:30 | Bianco | Rams II | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 09:00 | Penguins | Blackhawks | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 10:30 | Turtles | Teichpiraten | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 12:00 | Heinz | DDucks | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 13:30 | FB-Ducks | Eisbären | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 18:00 | White Tigers | Snakes | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 19:30 | Schilcher Devils | Apple Leafs | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 21:00 | Bunkerbande | Black Stars | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.12.2026 | 22:30 | Frogs | Demolition | -:- | -:- | -:- | -:- | Zum Spiel |
| 20.12.2026 | 10:30 | Eislutscher | Styrian Ind. | -:- | -:- | -:- | -:- | Zum Spiel |
| 20.12.2026 | 12:00 | Steelers | Teichpiraten II | -:- | -:- | -:- | -:- | Zum Spiel |
| 20.12.2026 | 13:30 | Wölfl | Rams | -:- | -:- | -:- | -:- | Zum Spiel |
| 21.12.2026 | 21:00 | Black Angels | Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.12.2026 | 19:30 | Eisbären II | Lawyers | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.12.2026 | 21:00 | Caps | Broncos | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.12.2026 | 18:00 | Bunkerbande 2.0 | Jugend I | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.12.2026 | 19:30 | Hornets | Linien | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.12.2026 | 21:00 | Black Angels | Casino Panthers | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.12.2026 | 09:00 | Rams II | YoungBirds | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.12.2026 | 10:30 | Teichpiraten II | Jets | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.12.2026 | 12:00 | Rubber Ducks | Rams | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.12.2026 | 13:30 | GAK | Teichpiraten | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.12.2026 | 19:30 | Wildlife | Lawyers | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.12.2026 | 21:00 | Freezers | Blackhawks | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.12.2026 | 09:00 | Styrian Ind. | Linien | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.12.2026 | 10:30 | Jets | Old Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.12.2026 | 12:00 | Red Bulls | Black Angels | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.12.2026 | 13:30 | TPiraten3 | Phantoms | -:- | -:- | -:- | -:- | Zum Spiel |
| 28.12.2026 | 21:00 | Demolition | Blue Eagles | -:- | -:- | -:- | -:- | Zum Spiel |
| 29.12.2026 | 19:30 | Penguins | Rams II | -:- | -:- | -:- | -:- | Zum Spiel |
| 29.12.2026 | 21:00 | Blackhawks | Old Durschtis | -:- | -:- | -:- | -:- | Zum Spiel |
| 30.12.2026 | 18:00 | Eisbären | Apple Leafs | -:- | -:- | -:- | -:- | Zum Spiel |
| 30.12.2026 | 19:30 | TigersÜbelbach | Hornets | -:- | -:- | -:- | -:- | Zum Spiel |
| 30.12.2026 | 21:00 | Wölfl | Wildlife | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 09:00 | Teichpiraten II | Steelers | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 10:30 | Hornets | Eislutscher | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 12:00 | Demolition | Dolphins | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 13:30 | Timberwolves | HHC | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 18:00 | Lawyers | Eisbären II | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 19:30 | White Tigers | GAK | -:- | -:- | -:- | -:- | Zum Spiel |
| 02.01.2027 | 21:00 | Linien | Cubs | -:- | -:- | -:- | -:- | Zum Spiel |
| 03.01.2027 | 09:00 | Heinz | Turtles | -:- | -:- | -:- | -:- | Zum Spiel |
| 03.01.2027 | 10:30 | YoungBirds | Penguins | -:- | -:- | -:- | -:- | Zum Spiel |
| 03.01.2027 | 12:00 | Bianco | Old Durschtis | -:- | -:- | -:- | -:- | Zum Spiel |
| 03.01.2027 | 13:30 | Rams II | Blackhawks | -:- | -:- | -:- | -:- | Zum Spiel |
| 03.01.2027 | 21:00 | Wildlife | Rubber Ducks | -:- | -:- | -:- | -:- | Zum Spiel |
| 04.01.2027 | 21:00 | Cubs | Hornets | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.01.2027 | 19:30 | Broncos | Caps | -:- | -:- | -:- | -:- | Zum Spiel |
| 05.01.2027 | 21:00 | Rubber Ducks | Eisbären II | -:- | -:- | -:- | -:- | Zum Spiel |
| 06.01.2027 | 16:30 | GAK | White Tigers | -:- | -:- | -:- | -:- | Zum Spiel |
| 06.01.2027 | 18:00 | Styrian Ind. | Eislutscher | -:- | -:- | -:- | -:- | Zum Spiel |
| 06.01.2027 | 19:30 | Linien | TigersÜbelbach | -:- | -:- | -:- | -:- | Zum Spiel |
| 06.01.2027 | 21:00 | Phantoms | Bunkerbande 2.0 | -:- | -:- | -:- | -:- | Zum Spiel |
| 08.01.2027 | 16:30 | Jugend I | Bunkerbande 2.0 | -:- | -:- | -:- | -:- | Zum Spiel |
| 08.01.2027 | 18:00 | Old Red Bulls | Teichpiraten II | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 09:00 | Frogs | Moose | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 10:30 | Demolition | Badgers | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 12:00 | Dolphins | Blue Eagles | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 13:30 | Eisbären | Schilcher Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 18:00 | Apple Leafs | FB-Ducks | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 19:30 | Phantoms | Skyscrapers | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 21:00 | DDucks | Snakes | -:- | -:- | -:- | -:- | Zum Spiel |
| 09.01.2027 | 22:30 | Teichpiraten | White Tigers | -:- | -:- | -:- | -:- | Zum Spiel |
| 10.01.2027 | 12:00 | Blue Eagles | Moose | -:- | -:- | -:- | -:- | Zum Spiel |
| 10.01.2027 | 13:30 | TigersÜbelbach | Eislutscher | -:- | -:- | -:- | -:- | Zum Spiel |
| 11.01.2027 | 21:00 | Rams | Lawyers | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.01.2027 | 19:30 | Hornets | TigersÜbelbach | -:- | -:- | -:- | -:- | Zum Spiel |
| 12.01.2027 | 21:00 | Red Bulls | Red Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 13.01.2027 | 18:00 | Casino Panthers | Black Angels | -:- | -:- | -:- | -:- | Zum Spiel |
| 13.01.2027 | 19:30 | Turtles | Heinz | -:- | -:- | -:- | -:- | Zum Spiel |
| 13.01.2027 | 21:00 | Penguins | Freezers | -:- | -:- | -:- | -:- | Zum Spiel |
| 14.01.2027 | 19:30 | Old Durschtis | Rams II | -:- | -:- | -:- | -:- | Zum Spiel |
| 15.01.2027 | 16:30 | Bianco | YoungBirds | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 07:30 | FB-Ducks | Black Stars | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 09:00 | Snakes | GAK | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 10:30 | Teichpiraten | DDucks | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 12:00 | Phantoms | Jugend I | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 13:30 | Caps | Jets | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 19:30 | Eisbären II | Rams | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 21:00 | Casino Panthers | Timberwolves | -:- | -:- | -:- | -:- | Zum Spiel |
| 16.01.2027 | 22:30 | Dolphins | Frogs | -:- | -:- | -:- | -:- | Zum Spiel |
| 17.01.2027 | 13:30 | Linien | Styrian Ind. | -:- | -:- | -:- | -:- | Zum Spiel |
| 18.01.2027 | 21:00 | Steelers | Broncos | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.01.2027 | 19:30 | Bunkerbande 2.0 | Red Eagles | -:- | -:- | -:- | -:- | Zum Spiel |
| 19.01.2027 | 21:00 | Phantoms | TPiraten3 | -:- | -:- | -:- | -:- | Zum Spiel |
| 20.01.2027 | 18:00 | Teichpiraten | GAK | -:- | -:- | -:- | -:- | Zum Spiel |
| 20.01.2027 | 19:30 | Skyscrapers | Jugend I | -:- | -:- | -:- | -:- | Zum Spiel |
| 20.01.2027 | 21:00 | Badgers | Moose | -:- | -:- | -:- | -:- | Zum Spiel |
| 21.01.2027 | 18:00 | Old Red Bulls | Jets | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.01.2027 | 16:30 | Penguins | Bianco | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.01.2027 | 19:30 | HHC | Black Angels | -:- | -:- | -:- | -:- | Zum Spiel |
| 22.01.2027 | 22:30 | Freezers | YoungBirds | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 09:00 | Blackhawks | Rams II | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 10:30 | Wölfl | Rubber Ducks | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 12:00 | Moose | Frogs | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 13:30 | Apple Leafs | Black Stars | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 18:00 | Schilcher Devils | Eisbären | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 19:30 | Bunkerbande | FB-Ducks | -:- | -:- | -:- | -:- | Zum Spiel |
| 23.01.2027 | 21:00 | Hornets | Cubs | -:- | -:- | -:- | -:- | Zum Spiel |
| 24.01.2027 | 09:00 | Eislutscher | Linien | -:- | -:- | -:- | -:- | Zum Spiel |
| 24.01.2027 | 10:30 | Red Bulls | Casino Panthers | -:- | -:- | -:- | -:- | Zum Spiel |
| 24.01.2027 | 12:00 | Timberwolves | Red Devils | -:- | -:- | -:- | -:- | Zum Spiel |
| 24.01.2027 | 13:30 | Steelers | Jets | -:- | -:- | -:- | -:- | Zum Spiel |
| 25.01.2027 | 21:00 | Broncos | Teichpiraten II | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.01.2027 | 19:30 | Turtles | DDucks | -:- | -:- | -:- | -:- | Zum Spiel |
| 26.01.2027 | 21:00 | Heinz | Snakes | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.01.2027 | 18:00 | Teichpiraten | Turtles | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.01.2027 | 19:30 | Jets | Caps | -:- | -:- | -:- | -:- | Zum Spiel |
| 27.01.2027 | 21:00 | Timberwolves | Red Bulls | -:- | -:- | -:- | -:- | Zum Spiel |
| 28.01.2027 | 19:30 | Red Devils | HHC | -:- | -:- | -:- | -:- | Zum Spiel |
| 29.01.2027 | 16:30 | Freezers | Penguins | -:- | -:- | -:- | -:- | Zum Spiel |
| 29.01.2027 | 19:30 | Snakes | White Tigers | -:- | -:- | -:- | -:- | Zum Spiel |
